Main features and characteristics
Specification
| Spec | Parameter |
|---|---|
| Payload | 30kg |
| Radius | 1522mm |
| Relative humidity | ±0.1mm |
| Axis | 5 |
| IP rating | IP65 (optional IP68) |
| Temperature range | -10~50℃ |
| Typical power usage | 600w |
| Relative humidity | <90% (non-condensing) |
| Tool I/O connector | T1: M8, 8pin; T2: Ø 12.8 มม., 4pin |
| Tool I/O ports | 4 config. DI, 4 config. DO; 1 AI, 1 AO |
| Tool I/O power supply | 12V/24V, 3A (3 Pin mode), 2A (2 Pin mode),1A (single-pin mode) |
| Tool I/O communication | RS485, Modbus RTU |
| Footprint | Ø 240mm |
| Weight | 58kg |
| Axis | Range | Speed |
|---|---|---|
| Joint 1 | ±360° | 125°/s |
| Joint 2 | ±360° | 125°/s |
| Joint 3 | ±360° | 150°/s |
| Joint 4 | - | - |
| Joint 5 | - | 210°/s |
| Joint 6 | ±360° | 210°/s |
| Typical TCP Speed | 4 m/s |
| Spec | Parameter |
|---|---|
| Type | AC |
| I/O ports | 24 DI, 24 DO (8 safety config. DI/DO); 2 AI, 2 AO; 4 High-Speed DI |
| I/O power supply | 24V/3A (internal), 6A (external) |
| Tool I/O communication | RS485, Ethernet TCP/IP, Modbus TCP/RTU, Ethernet/IP slave, Profinet slave |
| Size | 505mm x 257mm x 462mm |
| IP rating | IP44 |
| Weight | 16kg |
| Power source | 100-240VAC, 50-60Hz |
| Temperature range | 0~50℃ |
| Relative humidity | 5%-95% (non-condensing) |
| Material | Aluminum, Steel |
| Spec | Parameter |
|---|---|
| Size | 301mm x 232mm x 54mm |
| Screen size | 12.1" |
| Resolution | 1280 x 800 pixels |
| IP rating | IP54 |
| Weight | 1.7kg |
| Cable length | 5.5m |
| Temperature range | 0~50℃ |
| Relative humidity | 5%-95% (non-condensing) |
| Material | Aluminum, plastic |
| Input method | Capacitive full touch-screen |
| Spec | Parameter |
|---|---|
| Size | 301 mm x 232 mm x 105 mm |
| Screen size | 12.1" |
| Resolution | 1280 x 800 pixels |
| IP rating | IP54 |
| Weight | 1.8kg |
| Cable length | 5.5m |
| Temperature range | 0~50℃ |
| Relative humidity | 5%-95% (non-condensing) |
| Material | Aluminum, plastic |
| Input method | Capacitive full touch-screen |
| Spec | Parameter |
|---|---|
| Type | Telescopic column |
| Footprint | 1400mm x 1700mm |
| Max stacking height | 2300mm |
| Max pallet size | 1200mm x 1000mm |
| Max speed | 7 boxes/min (single vacuum cup) / 14 boxes/min (dual vacuum cup) |
| Temperature range | 0~50℃ |
| Peak consumption | 2~3.5kW |
| Power source | Single-phase 220VAC/110VAC 50~ 60Hz |
| Spec | Parameter |
|---|---|
| Type | Fixed column |
| Footprint | 1400mm x 1700mm |
| Max stacking height | 1600mm |
| Max pallet size | 1200mm x 1000mm |
| Max speed | 7 boxes/min (single cup) / 14 boxes/min (dual cup) |
| Temperature range | 0~50℃ |
| Peak consumption | 2~3.5kW |
| Power source | Single-phase 220VAC/110VAC 50~60Hz |
What's in the box
Unboxing
CS530H
Elite Robots CS530H robotic arm (58kg weight; 1882mm total cobot length; Ø240mm footprint). Standard IP65, upgradeable to IP68.
Base and Controllers
Based on a modular concept, the robot integrates two alternative bases with telescopic or fixed column and independent and easy-to-maintain control units for the arm and system.
Operating station
Adjustable stand with the regular, IP54-rated ERP400 teach pendant (12.1" full-touch screen, 5.5m cable). The ERP400S teach pendant with 3-mode enable key for enhanced safety is available optional.
Deployed solution
CP530H + CPL07 (telescopic 1700mm column) or CPF10 (fixed 1000mm column)
Doc
Technical Documents
Download all our documents or select the relevant one from the drop-down menu below and get the most out of our products.
- PDF / 19 MB
- PDF / 0.2 MB
- PDF / 0.2 MB
- PDF / 1 MB
- PDF / 0.2 MB